Graph support for Scala 3.
Find a file
Pat Garrity 7b1c110c75
All checks were successful
/ Build and Release Library (push) Successful in 1m19s
Initial implementation.
2025-12-08 22:26:20 -06:00
.forgejo/workflows Initial implementation. 2025-12-08 22:26:20 -06:00
project Initial implementation. 2025-12-08 22:26:20 -06:00
src/main/scala/gs/graph/v0 Initial implementation. 2025-12-08 22:26:20 -06:00
.gitignore Initial implementation. 2025-12-08 22:26:20 -06:00
.pre-commit-config.yaml Initial implementation. 2025-12-08 22:26:20 -06:00
.scalafmt.conf Initial implementation. 2025-12-08 22:26:20 -06:00
build.sbt Initial implementation. 2025-12-08 22:26:20 -06:00
LICENSE Initial implementation. 2025-12-08 22:26:20 -06:00
README.md Initial implementation. 2025-12-08 22:26:20 -06:00

gs-graph

GS Open Source | License (MIT)

Graph representations for Scala 3.

Usage

Dependency

This artifact is available in the Garrity Software Maven repository.

externalResolvers +=
  "Garrity Software Releases" at "https://maven.garrity.co/gs"

val GsGraph: ModuleID =
  "gs" %% "gs-graph-v0" % "$VERSION"

Donate

Enjoy this project or want to help me achieve my goals? Consider Donating to Pat on Ko-fi.